Saturday Score Board

Car   NNRC Reg   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
401 Byron Garth 1:03:33 1:03:33 12:53 6:13 13:01 6:05 12:47 12:34 0
541 Dave Henderson 1:03:51 1:03:51 13:01 6:17 13:01 6:05 12:53 12:34 0
339 Chris O'Driscoll 1:05:18 1:05:18 13:14 6:19 13:24 6:14 13:16 12:51 0
227 Derik Nelson 1:05:33 1:05:33 13:14 6:29 13:26 6:19 13:15 12:50 0
314 Carl Marcum 1:06:29 1:06:29 13:22 6:41 13:29 6:30 13:20 13:07 0
686 Kenny Wahl 1:08:02 1:08:02 13:53 6:30 13:56 6:39 13:39 13:25 0
232 Mark Tabor 1:08:18 1:08:18 13:46 6:52 13:50 6:37 13:50 13:23 0
394 Daniel Rockrohr 1:08:23 1:08:23 13:55 6:47 13:57 6:37 13:45 13:22 0
238 Matthew Binczewski 1:08:23 1:08:23 14:03 6:43 14:02 6:32 13:45 13:18 0
39 Todd McAllister 1:09:12 1:09:12 13:49 6:52 14:06 6:44 14:12 13:29 0
938 Steven Redd 1:10:01 1:10:01 14:05 6:48 14:14 6:44 14:24 13:46 0
773 Markus Saarinen 1:10:23 1:10:23 14:16 7:03 14:37 6:39 14:07 13:41 0
466 Brian Gottlieb 1:10:38 1:10:38 14:14 7:09 14:37 6:48 14:13 13:37 0
924 Chris Cash 1:11:43 1:11:43 14:27 7:14 14:35 7:02 14:17 14:08 0
65 Mike Bond 1:11:44 1:11:44 14:13 7:08 15:02 6:52 14:36 13:53 0
68 Robert Crawford 1:11:47 1:11:47 14:24 7:18 14:28 7:05 14:09 14:23 0
427 Nate Foley 1:11:47 1:11:47 14:46 7:09 14:36 6:53 14:28 13:55 0
469 Josh vonAhlefeld 1:11:48 1:11:48 14:42 7:04 14:36 6:59 14:32 13:55 0
945 Dave Clark 1:11:49 1:11:49 14:24 7:11 14:53 6:52 14:32 13:57 0
411 Joseph Chiarelli 1:11:54 1:11:54 14:27 7:08 14:39 6:59 14:46 13:55 0
96 Garth Ankeny 1:12:04 1:12:04 14:23 7:12 15:14 6:55 14:25 13:55 0
337 Andrew Lockhart 1:12:24 1:12:24 14:49 7:13 14:48 6:53 14:35 14:06 0
41 Kris Psara 1:12:28 1:12:28 14:36 7:15 14:40 6:53 14:19 13:45 1:00
297 Steve Greer 1:12:30 1:12:30 14:26 7:22 14:53 7:08 14:40 14:01 0
206 Dustin Embrey 1:12:39 1:12:39 14:43 7:11 14:42 7:00 14:46 14:17 0
209 Jeff Price 1:12:49 1:12:49 14:43 7:20 14:52 7:04 14:41 14:09 0
22 Brent Arnold 1:12:54 1:12:54 14:27 7:11 14:56 7:11 14:44 14:25 0
231 Kristen Tabor 1:13:07 1:13:07 14:33 7:22 15:04 7:13 14:52 14:03 0
726 Eddie Fiorelli 1:13:15 1:13:15 14:56 7:12 14:52 7:00 14:58 14:17 0
225 Anthony Peto 1:13:17 1:13:17 14:49 7:22 15:11 7:04 14:41 14:10 0
300 Judd Hardy 1:13:24 1:13:24 14:38 7:19 15:04 7:12 14:53 14:18 0
14 David Easter 1:13:37 1:13:37 14:35 7:09 15:13 7:08 15:10 14:22 0
559 Eric Genack 1:13:37 1:13:37 14:32 7:22 15:34 7:04 15:07 13:58 0
31 Rod Marcum 1:14:02 1:14:02 15:01 7:31 14:51 7:18 14:37 14:44 0
15 Chuck Wilson 1:14:04 1:14:04 14:46 7:31 15:31 7:08 15:02 14:06 0
72 Roger Matthews 1:14:53 1:14:53 15:13 7:23 15:14 7:17 15:10 14:36 0
73 Evan Davis 1:15:32 1:15:32 15:55 7:19 16:04 6:55 15:18 14:01 0
800 Daniel Norkus 1:16:23 1:16:23 15:34 7:36 15:32 7:18 15:35 14:48 0
660 Jeff Timpe 1:16:39 1:16:39 15:22 7:31 15:41 7:15 15:35 14:15 1:00
872 Erik Christiansen 1:16:49 1:16:49 15:21 7:40 16:00 7:18 15:35 14:55 0
214 Phil Meyers 1:17:20 1:17:20 15:09 7:42 16:23 7:41 15:35 14:50 0
113 Jeff Tooth 1:17:57 1:17:57 15:22 7:52 16:22 7:46 15:35 15:00 0
222 Bruce Tabor 1:18:04 1:18:04 15:37 7:52 16:03 7:35 16:03 14:54 0
912 Jason Lightner 1:18:14 1:18:14 14:34 7:23 14:57 7:05 15:10 14:25 4:40
509 Larry Clark 1:18:20 1:18:20 15:03 7:43 15:38 7:23 15:20 15:53 1:20
301 Tony Chavez 1:18:26 1:18:26 15:20 8:03 16:29 7:40 15:35 15:19 0
130 Christopher Franklin-Conrad 1:21:46 1:21:46 16:32 8:28 16:41 7:59 15:35 16:21 0:10
282 Henry Gillow-Wiles 1:24:16 1:24:16 16:40 8:21 17:54 8:48 15:35 16:58 0
480 Don Milbourn 1:24:23 1:24:23 16:57 8:25 17:30 8:08 17:02 16:21 0
24 Jack Stark 1:26:16 1:26:16 15:50 8:01 16:49 8:54 18:51 17:51 0
13 Eric Kyle 1:29:22 1:29:22 17:22 9:00 18:37 8:50 18:13 17:20 0
11 Jason Bailey 1:30:08 DNF 16:04 7:52 16:34 12:12 20:10 17:16 0
999 Frank Harris 1:32:15 1:32:15 18:24 7:53 19:24 9:34 18:57 18:03 0
407 Brooks Freehill 1:41:34 1:41:34 14:13 7:11 41:57 7:54 15:35 14:44 0
302 Bret Robinson 2:13:21 2:13:21 14:39 7:22 74:10 7:24 15:35 14:11 0
285 Mike Goodwin DNF DNF 13:23 6:47         0
925 Camron Lente DNF DNF 13:29           0
284 Bryan Watson DNF DNF 56:54         14:02 0
144 AJ Johnson DNF DNF 15:04 7:50         0
168 Steve Egger DNF DNF 15:34 7:46 16:12 7:35 15:35   0
317 Kyle Turner DNF DNF 15:29 7:22 15:37 7:03 55:25  

0

Sunday Score Board                
Car   NNRC Reg   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
541 Dave Henderson 2:01:40 57:49 6:03 13:11 6:10 13:07 6:12 13:06 0
339 Chris O'Driscoll 2:03:43 58:25 6:08 13:29 6:16 13:30 6:15 12:47 0
227 Derik Nelson 2:04:46 59:13 6:37 13:43 6:36 13:30 6:15 12:32 0
686 Kenny Wahl 2:07:03 59:01 6:17 13:40 6:30 13:29 6:20 12:45 0
314 Carl Marcum 2:09:01 1:02:32 6:32 14:54 6:29 13:26 6:32 13:39 1:00
394 Daniel Rockrohr 2:09:17 1:00:54 6:39 14:12 6:32 13:52 6:31 13:08 0
238 Matthew Binczewski 2:09:53 1:01:30 6:25 14:11 6:40 14:37 6:37 13:00 0
39 Todd McAllister 2:11:17 1:02:05 6:34 14:35 6:42 14:26 6:39 13:09 0
938 Steven Redd 2:12:35 1:02:34 6:47 14:49 6:54 14:09 6:37 13:18 0
232 Mark Tabor 2:12:48 1:04:30 7:04 14:54 7:05 14:54 6:51 13:42 0
773 Markus Saarinen 2:13:12 1:02:49 6:53 14:38 6:44 14:21 6:42 13:31 0
65 Mike Bond 2:15:00 1:03:16 6:39 14:54 6:53 14:31 6:42 13:37 0
41 Kris Psara 2:15:32 1:03:04 6:44 14:45 6:44 14:36 6:36 13:39 0
68 Robert Crawford 2:15:44 1:03:57 6:53 14:54 7:00 14:18 6:57 13:55 0
469 Josh vonAhlefeld 2:15:45 1:03:57 6:52 14:54 6:57 14:45 6:46 13:43 0
924 Chris Cash 2:15:50 1:04:07 6:48 14:54 6:58 14:36 6:55 13:56 0
945 Dave Clark 2:16:26 1:04:37 6:51 14:54 7:14 15:03 6:56 13:39 0
411 Joseph Chiarelli 2:16:26 1:04:32 7:07 14:54 7:07 14:42 6:55 13:47 0
337 Andrew Lockhart 2:16:39 1:04:15 7:01 14:54 6:57 14:59 6:50 13:34 0
96 Garth Ankeny 2:16:40 1:04:36 7:01 14:54 7:08 14:51 6:58 13:44 0
206 Dustin Embrey 2:17:39 1:05:00 7:10 14:54 7:07 14:51 6:56 14:02 0
209 Jeff Price 2:17:43 1:04:54 7:23 14:54 7:05 15:03 6:46 13:43 0
14 David Easter 2:17:53 1:04:16 6:58 14:54 7:17 14:56 6:47 13:24 0
22 Brent Arnold 2:17:57 1:05:03 6:43 14:54 7:02 15:10 7:04 14:10 0
31 Rod Marcum 2:17:57 1:03:55 6:57 14:54 7:01 14:24 6:53 13:46 0
231 Kristen Tabor 2:18:18 1:05:11 6:58 14:54 7:10 15:02 7:11 13:56 0
300 Judd Hardy 2:19:14 1:05:50 7:03 14:54 7:18 15:15 7:08 14:12 0
297 Steve Greer 2:19:24 1:06:54 7:02 14:54 7:32 16:12 7:16 13:58 0
15 Chuck Wilson 2:19:42 1:05:38 6:58 14:54 7:22 15:14 7:09 14:01 0
73 Evan Davis 2:20:01 1:04:29 6:54 14:54 7:09 14:47 6:59 13:46 0:00
660 Jeff Timpe 2:23:08 1:06:29 7:10 14:54 7:20 15:27 7:19 14:19 0
800 Daniel Norkus 2:24:09 1:07:46 7:18 14:54 7:25 16:30 7:01 14:38 0
113 Jeff Tooth 2:26:10 1:08:13 7:29 14:54 7:45 16:01 7:40 14:24 0
214 Phil Meyers 2:26:19 1:08:59 7:28 14:54 7:56 16:19 7:41 14:41 0
301 Tony Chavez 2:28:04 1:09:38 7:24 14:54 7:38 17:10 7:40 14:52 0
509 Larry Clark 2:28:25 1:10:05 7:49 14:54 7:58 16:26 7:46 15:12 0
130 Christopher Franklin-Conrad 2:33:31 1:11:45 8:00 14:54 8:31 16:39 8:14 15:27 0
872 Erik Christiansen 2:35:59 1:19:10 7:27 14:54 7:44 26:28 7:43 14:54 0
480 Don Milbourn 2:37:53 1:13:30 8:03 14:54 8:17 17:42 8:21 16:13 0
282 Henry Gillow-Wiles 2:38:29 1:14:13 8:15 14:54 8:39 17:59 8:24 16:02 0
11 Jason Bailey 2:40:34 1:10:26 7:42 14:54 7:44 17:05 7:51 15:10 0
24 Jack Stark 2:43:30 1:17:14 8:17 14:54 8:06 18:49 9:01 18:07 0
13 Eric Kyle 2:46:14 1:16:52 8:16 14:54 8:49 18:33 8:39 16:41 1:00
407 Brooks Freehill 2:47:48 1:06:14 6:54 14:54 7:33 15:25 7:11 14:17 0
999 Frank Harris 3:02:57 1:30:42 9:00 14:54 9:25 19:31 9:10 17:42 11:00
302 Bret Robinson 3:18:40 1:05:19 7:07 14:54 7:18 15:00 7:01 13:59 0
222 Bruce Tabor DNF DNF             0
466 Brian Gottlieb DNF DNF 6:32           0
285 Mike Goodwin DNF DNF             0
925 Camron Lente DNF DNF             0
317 Kyle Turner DNF DNF             0
284 Bryan Watson DNF DNF             0
144 AJ Johnson DNF DNF             0
168 Steve Egger DNF DNF   14:54         0
559 Eric Genack DNF DNF 6:51 14:54 80:00       0
726 Eddie Fiorelli DNF DNF 7:10 14:54 12:09       0
401 Byron Garth DNF DNF 6:00 13:03 6:24       0
72 Roger Matthews DNF DNF 7:08 14:54 7:25     15:32 0
225 Anthony Peto DNF DNF 7:13 14:54 7:24 14:58 7:06   0
912 Jason Lightner DNF DNF 7:07 14:54 7:13 15:23 7:06   0
427 Nate Foley DNF DNF 6:55 14:54 7:29       0